Insulated Male Disconnector | ||||||||
Material : Brass | Insulated : Vinyl | |||||||
Cable Size:0.5~1.5mm² | A.W.G. :22-16 | Imax:10A | ||||||
ITEM NO | Nema Tab | Thickness | Dimension (mm) | Color | ||||
mm | B | D | d | L | H | |||
MDD 1.25-110(5) | 0.5 * 2.8 | 0.5 | 2.8 | 1.7 | 4.3 | 17.7 | 10.0 | Red |
MDD 1.25-110(8) | 0.8 * 2.8 | 0.8 | 2.8 | 1.7 | 4.3 | 17.7 | 10.0 | |
MDD 1.25-187(5) | 0.5 * 4.75 | 0.5 | 4.75 | 1.7 | 4.3 | 20.0 | 10.0 | |
MDD 1.25-187(8) | 0.8 * 4.75 | 0.8 | 4.75 | 1.7 | 4.3 | 20.0 | 10.0 | |
MDD 1.25-250 | 0.8 * 6.35 | 0.4 * 2 | 6.35 | 1.7 | 4.3 | 21.0 | 10.0 | |
Cable Size:1.5~2.5mm² | A.W.G. :16-14 | Imax:15A | ||||||
MDD 2-187(5) | 0.5 * 4.75 | 0.5 | 4.75 | 2.3 | 4.3 | 20.0 | 10.0 | Blue |
MDD 2-187(8) | 0.8 * 4.75 | 0.8 | 4.75 | 2.3 | 4.3 | 20.0 | 10.0 | |
MDD 2-250 | 0.8 * 6.35 | 0.4 * 2 | 6.35 | 2.3 | 4.3 | 21.0 | 10.0 | |
Cable Size:4~6mm² | A.W.G. :12-10 | Imax:24A | ||||||
MDD 5.5-250 | 0.8 * 6.35 | 0.4 * 2 | 6.35 | 3.4 | 5.7 | 25.0 | 13.0 | Yellow |
-
Pin-Shaped Pre-Insulating Terminal(Type TZ-JTK)
View Detail -
Pin-Shaped Pre-Insulating Terminal(Type TZ-JTK)
View Detail -
JG(DTGY) Series Copper Connecting Terminal
View Detail -
Circular Pre-Insulating Terminal(TypeTO-JTK)
View Detail -
Chip-Shaped Naked Terminal(Type Tp)
View Detail -
Furcate naked terminal(type-to)
View Detail