Catalog No. | Dimensions(mm) | Rated Failure Load ≥ (kN) | Weight (Kg) | |||||
C | Ci | C2 | M | h | IEC Mark | |||
WS-7 | 18 | 19.2 | 34.5 | 16 | 70 | 16 | 70 | 0.97 |
WS-10 | 20 | 19.2 | 34.5 | 18 | 85 | 16 | 100 | 1.70 |
WS-12 | 24 | 23.0 | 42.5 | 22 | 85 | 16 | 120 | 3.81 |
WS-12G | 20 | 19.2 | 34.5 | 18 | 85 | 16 | 120 | 1.70 |
WS-16 | 26 | 23.0 | 42.5 | 24 | 95 | 20 | 160 | 2.64 |
WS-20 | 30 | 27.5 | 51.0 | 27 | 100 | 24 | 200 | 3.90 |
WS-21DF | 30 | 23.0 | 42.5 | 27 | 100 | 20 | 210 | 4.50 |
WS-30 | 38 | 27.5 | 51.0 | 36 | 110 | 24 | 300 | 5.70 |
The cotter pin are stainiess steel,the other partshot-dip galvanized steel.
-
Copper-Aluminium connecting tubes
View Detail -
C type copper connecting clamp
View Detail -
Copper connecting terminals(tubing)
View Detail -
Model FHJ Lightning Protection Anchor Clamp
View Detail -
JFL,JFG Cu-Al transition branch line clamp and ...
View Detail -
NXJ tie rod type insulated tension clamp
View Detail